Country Scenarios
„Brussels“+ Switzerland+
Votes % Votes %
USA  0 0 0 0
Albania  2 67 1 33
Andorra  0 0 0 0
Armenia  2 100 0 0
Azerbaijan  0 0 1 100
Belarus  0 0 0 0
Belgium  2 20 8 80
Bosnia-Herzegovina  0 0 0 0
Bulgaria  0 0 1 100
Denmark  0 0 0 0
Germany  34 20 137 80
Estonia  0 0 1 100
Finland  0 0 1 100
France  7 25 21 75
Georgia  1 100 0 0
Great Britain  7 44 9 56
Greece  1 33 2 67
Ireland  0 0 1 100
Iceland  0 0 0 0
Italy  5 38 8 62
Kazakhstan  0 0 1 100
Kosovo  1 100 0 0
Croatia  0 0 0 0
Latvia  1 100 0 0
Liechtenstein  1 50 1 50
Lithuania  0 0 0 0
Luxemburg  3 60 2 40
Monaco  0 0 0 0
Malta  1 100 0 0
North Macedonia  0 0 0 0
Moldova  1 100 0 0
Montenegro  0 0 0 0
Netherlands  0 0 0 0
Norway  0 0 2 100
Austria  3 19 13 81
Poland  1 100 0 0
Portugal  1 25 3 75
Romania  2 50 2 50
Russia  1 100 0 0
Sweden  3 60 2 40
San Marino  0 0 0 0
Switzerland  1 1 91 99
Serbia  0 0 2 100
Slovakia  0 0 2 100
Slovenia  0 0 0 0
Spain  3 50 3 50
Czechia  0 0 0 0
Turkey  0 0 0 0
Ukraine  0 0 1 100
Hungary  0 0 4 100
Vatican  0 0 0 0
Cyprus  1 100 0 0
EU total  68 24 211 76
Close to the EU1  12 10 106 90
Eastern Europe2  5 63 3 38
Total Europe  85 21 320 79
USA  0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan