Country Scenarios – Visions for Europe’s Future! Who shall have the Last Word in Europe?
UE+ reinforced by «Brussels»! UE- weakened by Nation States! UE* transformed by citizens with ref.! “Brussels” top-down! We Citizens - with the ballot sheet!
Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0
Albania  0 0 0 0 0 0 0 0 0 0
Andorra  0 0 0 0 0 0 0 0 0 0
Armenia  0 0 0 0 1 100 0 0 1 100
Azerbaijan  0 0 0 0 0 0 0 0 0 0
Belarus  0 0 0 0 0 0 0 0 0 0
Belgium  2 20 1 10 7 70 0 0 9 100
Bosnia-Herzegovina  0 0 0 0 0 0 0 0 0 0
Bulgaria  0 0 1 50 1 50 0 0 2 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  33 17 30 15 132 68 39 21 149 79
Estonia  0 0 0 0 1 100 0 0 1 100
Finland  0 0 0 0 1 100 0 0 1 100
France  7 16 16 36 21 48 6 15 34 85
Georgia  0 0 0 0 0 0 0 0 0 0
Great Britain  7 23 14 47 9 30 7 37 12 63
Greece  1 33 0 0 2 67 1 33 2 67
Ireland  0 0 1 50 1 50 1 50 1 50
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  5 36 2 14 7 50 3 25 9 75
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  1 100 0 0 0 0 1 100 0 0
Liechtenstein  0 0 0 0 1 100 0 0 1 100
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  3 60 0 0 2 40 3 60 2 40
Monaco  0 0 0 0 0 0 0 0 0 0
Malta  1 100 0 0 0 0 0 0 1 100
North Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  1 100 0 0 0 0 0 0 1 100
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 0 0
Norway  0 0 0 0 2 100 0 0 2 100
Austria  3 15 4 20 13 65 4 21 15 79
Poland  1 100 0 0 0 0 0 0 1 100
Portugal  1 33 0 0 2 67 1 33 2 67
Romania  2 50 0 0 2 50 2 50 2 50
Russia  1 100 0 0 0 0 1 100 0 0
Sweden  1 25 1 25 2 50 0 0 4 100
San Marino  0 0 0 0 0 0 0 0 0 0
Switzerland  1 1 13 14 80 85 1 1 90 99
Serbia  0 0 0 0 2 100 0 0 2 100
Slovakia  0 0 0 0 1 100 0 0 1 100
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  3 50 0 0 3 50 2 33 4 67
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 0 0 1 100 0 0 1 100
Hungary  0 0 0 0 4 100 0 0 4 100
Vatican  0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 1 100 0 0
EU total  65 20 58 18 202 62 64 21 244 79
Close to the EU1  8 6 27 21 94 73 8 7 107 93
Eastern Europe2  2 50 0 0 2 50 1 25 3 75
Total Europe  75 16 85 19 298 65 73 17 354 83
USA  0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan