Country Refugee Policy Free movement of persons
EU Rules:
- Quota
- Borders
- Turkey
Nat. Authority:
- Borders
- Refugee pol.
Referendum
treaty

European
cooperation
Open Europe
for all
refugees
Yes
Single Market
No abuse!
No
Nat.decision
Agreem.EU
Votes % Votes % Votes % Votes % Votes % Votes %
USA  0 0 0 0 0 0 0 0 0 0 0 0
Albania  0 0 0 0 0 0 0 0 0 0 0 0
Andorra  0 0 0 0 0 0 0 0 0 0 0 0
Armenia  0 0 0 0 1 100 0 0 0 0 0 0
Azerbaijan  0 0 0 0 0 0 0 0 0 0 0 0
Belarus  0 0 0 0 0 0 0 0 0 0 0 0
Belgium  0 0 2 22 4 44 3 33 5 63 3 38
Bosnia-Herzegovina  0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria  0 0 1 100 0 0 0 0 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0 0 0
Germany  38 21 66 36 63 34 16 9 93 51 88 49
Estonia  0 0 0 0 1 100 0 0 0 0 1 100
Finland  0 0 0 0 1 100 0 0 0 0 1 100
France  8 19 25 60 7 17 2 5 17 40 25 60
Georgia  0 0 0 0 0 0 0 0 0 0 0 0
Great Britain  4 20 9 45 4 20 3 15 7 35 13 65
Greece  1 50 1 50 0 0 0 0 2 100 0 0
Ireland  0 0 2 100 0 0 0 0 0 0 2 100
Iceland  0 0 0 0 0 0 0 0 0 0 0 0
Italy  7 64 1 9 3 27 0 0 7 64 4 36
Kazakhstan  0 0 0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 0 0 0 0 1 100 1 100 0 0
Lithuania  0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg  2 50 0 0 2 50 0 0 3 75 1 25
Monaco  0 0 0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 0 0 0 0 1 100 0 0
Montenegro  0 0 0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 0 0 2 100
Norway  0 0 0 0 2 100 0 0 1 50 1 50
Austria  4 22 6 33 7 39 1 6 7 39 11 61
Poland  0 0 0 0 1 100 0 0 1 100 0 0
Portugal  1 50 0 0 1 50 0 0 1 50 1 50
Romania  1 33 1 33 1 33 0 0 2 67 1 33
Russia  1 100 0 0 0 0 0 0 1 100 0 0
Sweden  0 0 1 50 0 0 1 50 1 50 1 50
San Marino  0 0 0 0 0 0 0 0 0 0 0 0
Switzerland  9 11 14 16 58 68 4 5 21 24 68 76
Serbia  0 0 0 0 1 100 0 0 0 0 1 100
Slovakia  0 0 1 100 0 0 0 0 1 100 0 0
Slovenia  0 0 0 0 0 0 0 0 0 0 0 0
Spain  1 25 0 0 2 50 1 25 4 100 0 0
Czechia  0 0 0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 0 0 1 100
Hungary  0 0 3 75 0 0 1 25 2 67 1 33
Vatican  0 0 0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 1 100 0 0
EU total  64 22 112 38 93 32 25 9 147 51 143 49
Close to the EU1  13 12 23 21 65 60 8 7 30 27 83 73
Eastern Europe2  1 25 2 50 1 25 0 0 2 67 1 33
Total Europe  78 19 137 34 159 39 33 8 179 44 227 56
USA  0 0 0 0 0 0 0 0 0 0 0 0

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan