Country Euro Relations with Russia - Belarus/Ukraine (RUS/BY/UA)
Yes
Common economic and fiscal policy
Transfer payments
No
National decision
Common Market or EFTA
EU:
- Sanctions RUS (BY?)!
- UA/BY join EU?
Confrontation:
- UA/BY join EU/NATO!
- War on Crimea?
Cooperation:
- Referenda
- Free Trade in Europe!
Votes % Votes % Votes % Votes % Votes %
Albania  0 0 0 0 0 0 0 0 0 0
Andorra  0 0 0 0 0 0 0 0 0 0
Armenia  0 0 0 0 0 0 0 0 0 0
Azerbaijan  0 0 0 0 0 0 0 0 0 0
Belarus  0 0 0 0 0 0 0 0 0 0
Belgium  5 56 4 44 0 0 2 20 8 80
Bosnia-Herzegovina  0 0 0 0 0 0 0 0 0 0
Bulgaria  0 0 1 100 0 0 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  59 36 106 64 21 13 10 6 131 81
Estonia  0 0 1 100 0 0 0 0 1 100
Finland  0 0 1 100 0 0 0 0 1 100
France  14 35 26 65 7 18 2 5 29 76
Georgia  0 0 0 0 0 0 0 0 0 0
Great Britain  6 32 13 68 5 33 0 0 10 67
Greece  1 50 1 50 1 50 0 0 1 50
Ireland  0 0 1 100 0 0 0 0 2 100
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  6 55 5 45 5 45 0 0 6 55
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  0 0 0 0 0 0 0 0 0 0
Liechtenstein  0 0 1 100 0 0 0 0 1 100
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  3 75 1 25 2 50 0 0 2 50
Monaco  0 0 0 0 0 0 0 0 0 0
Malta  0 0 0 0 0 0 0 0 0 0
North Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  0 0 1 100 0 0 0 0 1 100
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 2 100 0 0 0 0 2 100
Norway  1 50 1 50 0 0 0 0 2 100
Austria  5 29 12 71 2 11 2 11 14 78
Poland  0 0 1 100 1 100 0 0 0 0
Portugal  1 50 1 50 1 50 0 0 1 50
Romania  1 33 2 67 1 33 0 0 2 67
Russia  1 100 0 0 1 100 0 0 0 0
Sweden  0 0 2 100 0 0 0 0 2 100
San Marino  0 0 0 0 0 0 0 0 0 0
Switzerland  5 6 76 94 4 5 3 4 70 91
Serbia  0 0 1 100 0 0 0 0 1 100
Slovakia  1 100 0 0 0 0 0 0 1 100
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  3 100 0 0 0 0 0 0 3 100
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 1 100 0 0 0 0 1 100
Hungary  0 0 4 100 0 0 0 0 4 100
Vatican  0 0 0 0 0 0 0 0 0 0
Cyprus  1 100 0 0 0 0 0 0 1 100
EU total  100 37 171 63 41 15 16 6 212 79
Close to the EU1  12 12 92 88 9 9 3 3 84 88
Eastern Europe2  1 33 2 67 1 33 0 0 2 67
Total Europe  113 30 265 70 51 14 19 5 298 81

1 EEA countries (Iceland, Liechtenstein, Norway); EU candidate countries (Albania, North Macedonia, Montenegro, Turkey, Serbia); potential candidate countries (Bosnia-Herzegovina, Kosovo); Great Britain and Switzerland
2 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan