Country Scenarios - Visions for Europe Who shall have the last word in Europe?
EU+ reinforced
Centralization
EU- reduced
Withdrawals
EU* transformed
Variable Geometry
The EU authorities (as so far) The people (direct democracy)
Votes % Votes % Votes % Votes % Votes %
Albania  0 0 0 0 0 0 0 0 0 0
Armenia  0 0 0 0 0 0 0 0 0 0
Azerbaijan  0 0 0 0 0 0 0 0 0 0
Belarus  0 0 0 0 0 0 0 0 0 0
Belgium  1 100 0 0 0 0 0 0 1 100
Bosnia-Herzegovina  0 0 0 0 0 0 0 0 0 0
Bulgaria  0 0 0 0 1 100 0 0 1 100
Denmark  0 0 0 0 0 0 0 0 0 0
Germany  3 38 2 25 3 38 3 38 5 63
Estonia  0 0 0 0 0 0 0 0 0 0
Finland  0 0 0 0 0 0 0 0 0 0
France  0 0 0 0 1 100 0 0 2 100
Georgia  0 0 0 0 0 0 0 0 0 0
Great Britain  0 0 1 100 0 0 0 0 1 100
Greece  2 22 3 33 4 44 2 33 4 67
Ireland  0 0 0 0 0 0 0 0 0 0
Iceland  0 0 0 0 0 0 0 0 0 0
Italy  0 0 1 50 1 50 0 0 1 100
Kazakhstan  0 0 0 0 0 0 0 0 0 0
Kosovo  0 0 0 0 0 0 0 0 0 0
Croatia  0 0 0 0 0 0 0 0 0 0
Latvia  1 100 0 0 0 0 1 100 0 0
Liechtenstein  0 0 0 0 0 0 0 0 0 0
Lithuania  0 0 0 0 0 0 0 0 0 0
Luxemburg  1 100 0 0 0 0 1 100 0 0
Malta  1 100 0 0 0 0 0 0 1 100
Macedonia  0 0 0 0 0 0 0 0 0 0
Moldova  0 0 0 0 0 0 0 0 0 0
Montenegro  0 0 0 0 0 0 0 0 0 0
Netherlands  0 0 0 0 0 0 0 0 0 0
Norway  0 0 0 0 0 0 0 0 0 0
Austria  0 0 1 50 1 50 0 0 2 100
Poland  0 0 0 0 0 0 0 0 0 0
Portugal  0 0 1 100 0 0 0 0 1 100
Romania  1 100 0 0 0 0 1 100 0 0
Russia  0 0 0 0 0 0 0 0 0 0
Sweden  1 50 1 50 0 0 0 0 2 100
Switzerland  0 0 0 0 18 100 0 0 15 100
Serbia  0 0 1 100 0 0 0 0 1 100
Slovakia  0 0 0 0 0 0 0 0 0 0
Slovenia  0 0 0 0 0 0 0 0 0 0
Spain  1 50 1 50 0 0 1 50 1 50
Czechia  0 0 0 0 0 0 0 0 0 0
Turkey  0 0 0 0 0 0 0 0 0 0
Ukraine  0 0 0 0 0 0 0 0 0 0
Hungary  0 0 0 0 0 0 0 0 0 0
Cyprus  0 0 0 0 0 0 0 0 0 0
Sub-total EU1  12 35 11 32 11 32 9 29 22 71
Close to the EU2  0 0 1 5 18 95 0 0 16 100
BAAGMURK3  0 0 0 0 0 0 0 0 0 0
Overall total  12 23 12 23 29 55 9 19 38 81
1 incl. Andorra, Monaco, San Marino and Vatican City
2 EEA countries (Iceland, Liechtenstein, Norway), EU candidate countries (Albania, Macedonia, Montenegro, Turkey, Serbia), potential candidate countries (Bosnia-Herzegovina, Kosovo) and Switzerland
3 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan