Country A New Constitution for Europe Petition 'For a Common Europe, Close to its Citizens' (Signatures)
According to existing laws
(as in the UE 2003/09)
Constitutional Council and Referendum
Votes % Votes %
Albania  0 0 0 0 0
Armenia  0 0 0 0 0
Azerbaijan  0 0 0 0 0
Belarus  0 0 0 0 0
Belgium  1 100 0 0 0
Bosnia-Herzegovina  0 0 0 0 0
Bulgaria  0 0 1 100 1
Denmark  0 0 0 0 0
Germany  3 38 5 63 7
Estonia  0 0 0 0 0
Finland  0 0 0 0 0
France  0 0 2 100 1
Georgia  0 0 0 0 0
Great Britain  0 0 1 100 1
Greece  1 20 4 80 3
Ireland  0 0 0 0 0
Iceland  0 0 0 0 0
Italy  1 50 1 50 1
Kazakhstan  0 0 0 0 0
Kosovo  0 0 0 0 0
Croatia  0 0 0 0 0
Latvia  1 100 0 0 0
Liechtenstein  0 0 0 0 0
Lithuania  0 0 0 0 0
Luxemburg  0 0 1 100 0
Malta  0 0 1 100 1
Macedonia  0 0 0 0 0
Moldova  0 0 0 0 0
Montenegro  0 0 0 0 0
Netherlands  0 0 0 0 0
Norway  0 0 0 0 0
Austria  0 0 2 100 2
Poland  0 0 0 0 0
Portugal  0 0 1 100 1
Romania  1 100 0 0 1
Russia  0 0 0 0 0
Sweden  0 0 2 100 2
Switzerland  0 0 16 100 15
Serbia  0 0 1 100 0
Slovakia  0 0 0 0 0
Slovenia  0 0 0 0 0
Spain  1 50 1 50 2
Czechia  0 0 0 0 0
Turkey  0 0 0 0 0
Ukraine  0 0 0 0 0
Hungary  0 0 0 0 0
Cyprus  0 0 0 0 0
Sub-total EU1  9 29 22 71 23
Close to the EU2  0 0 17 100 15
BAAGMURK3  0 0 0 0 0
Overall total  9 19 39 81 38
1 incl. Andorra, Monaco, San Marino and Vatican City
2 EEA countries (Iceland, Liechtenstein, Norway), EU candidate countries (Albania, Macedonia, Montenegro, Turkey, Serbia), potential candidate countries (Bosnia-Herzegovina, Kosovo) and Switzerland
3 The Eastern Partnership of the EU (Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine) and Russia + Kazakhstan